> ## Documentation Index
> Fetch the complete documentation index at: https://docs.getcargo.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Waterfall.io

> Enrich contacts and find prospects with Waterfall.io

Waterfall.io is a B2B data enrichment platform that provides contact and company information, phone numbers, and email verification. The Cargo integration enables comprehensive prospecting and enrichment workflows.

## Authentication

Connect to Waterfall.io using your API key.

### Connection details

| Field       | Description               |
| ----------- | ------------------------- |
| **API Key** | Your Waterfall.io API key |

***

## Waterfall.io actions

### Enrich company

Retrieve detailed company information.

**Configuration**

| Field        | Description                   |
| ------------ | ----------------------------- |
| **LinkedIn** | Company LinkedIn URL or slug  |
| **Domain**   | Company domain or website URL |
| **Name**     | Company name                  |

### Enrich contact

Retrieve contact information including email and profile data.

**Configuration**

| Field                    | Description                       |
| ------------------------ | --------------------------------- |
| **LinkedIn**             | Contact LinkedIn URL or slug      |
| **Full name**            | Full name of the contact          |
| **First name**           | First name of the contact         |
| **Last name**            | Last name of the contact          |
| **Domain**               | Company domain                    |
| **Email**                | Professional or personal email    |
| **Include extra fields** | Include additional profile fields |

### Find phone

Retrieve a contact's phone number.

**Configuration**

Same fields as Enrich contact, focused on phone number retrieval.

### Search prospects

Search for contacts at a company with filtering options.

**Configuration**

| Field                | Description                      |
| -------------------- | -------------------------------- |
| **Company domain**   | Domain of the company (required) |
| **Company name**     | Company name                     |
| **LinkedIn**         | Company LinkedIn handle          |
| **Title filter**     | Filter by job title              |
| **Title filters**    | Multiple title filters           |
| **Location country** | Contact's country                |
| **Location name**    | Contact's city/region            |
| **Excluded names**   | Names to exclude from results    |
| **Limit**            | Maximum number of results        |

### Verify email

Verify if an email address is valid and deliverable.

**Configuration**

| Field     | Description             |
| --------- | ----------------------- |
| **Email** | Email address to verify |

### Detect job change

Detect if a contact has changed jobs. Returns the job change status (MOVED, LEFT, NO\_CHANGE, UNKNOWN) and updated person information.

**Configuration**

| Field                  | Description                                                                                                         |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------- |
| **Professional email** | Work email address of the contact. Required for most lookups unless personal email or contact LinkedIn is provided. |
| **Personal email**     | Personal email address of the contact. Used as an alternative to professional email.                                |
| **Company domain**     | Domain of the company (e.g., deel.com). Helps improve matching accuracy.                                            |
| **Company LinkedIn**   | LinkedIn URL of the company (e.g., linkedin.com/company/digital-river).                                             |
| **Contact LinkedIn**   | LinkedIn profile URL of the contact. This input yields the highest coverage when combined with company domain.      |

***

## Credits

| Action            | Cost                 |
| ----------------- | -------------------- |
| Enrich company    | 1 credit             |
| Enrich contact    | 2 credits            |
| Find phone        | 7 credits            |
| Search prospects  | 3 credits per result |
| Verify email      | 0.1 credits          |
| Detect job change | 3 credits            |

***

## Use cases

<AccordionGroup>
  <Accordion title="Contact enrichment" icon="user-plus">
    Enrich leads with email, phone, and profile data.
  </Accordion>

  <Accordion title="Prospecting" icon="magnifying-glass">
    Find contacts at target companies by title and location.
  </Accordion>

  <Accordion title="Phone outreach" icon="phone">
    Get direct dial phone numbers for sales outreach.
  </Accordion>

  <Accordion title="Email verification" icon="envelope-circle-check">
    Verify emails before adding to campaigns.
  </Accordion>

  <Accordion title="Job change detection" icon="briefcase">
    Detect when contacts change jobs to re-engage churned champions or identify
    new opportunities.
  </Accordion>
</AccordionGroup>

***

## Best practices

1. **Provide multiple identifiers** - LinkedIn + domain improves match rates
2. **Use title filters** - Target specific roles with title filter syntax
3. **Verify before sending** - Use email verification to protect deliverability
