> ## Documentation Index
> Fetch the complete documentation index at: https://docs.getcargo.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# ZoomInfo

> Access B2B contact and company data with ZoomInfo

ZoomInfo is a leading B2B data platform providing company and contact information for sales and marketing teams. The Cargo integration enables you to enrich records, search for companies and contacts, and access intent data.

## Authentication

ZoomInfo supports two authentication methods.

### Username and password

| Field        | Description            |
| ------------ | ---------------------- |
| **Username** | Your ZoomInfo username |
| **Password** | Your ZoomInfo password |

### Public Key Infrastructure (PKI)

| Field           | Description            |
| --------------- | ---------------------- |
| **Username**    | Your ZoomInfo username |
| **Client ID**   | Your PKI client ID     |
| **Private key** | Your PKI private key   |

***

## ZoomInfo actions

### Enrich company

Retrieve detailed information about a company.

**Configuration**

| Field               | Description                  |
| ------------------- | ---------------------------- |
| **Company ID**      | ZoomInfo company ID          |
| **Company name**    | Company name                 |
| **Company website** | Company website URL          |
| **Company ticker**  | Stock ticker symbol          |
| **Company phone**   | Company phone number         |
| **IP address**      | Company IP address           |
| **Address fields**  | Street, city, state, country |

### Enrich contact

Retrieve detailed information about a contact.

**Configuration**

| Field             | Description            |
| ----------------- | ---------------------- |
| **Person ID**     | ZoomInfo person ID     |
| **Full name**     | Contact's full name    |
| **First name**    | Contact's first name   |
| **Last name**     | Contact's last name    |
| **Email address** | Contact's email        |
| **Phone**         | Contact's phone number |
| **Job title**     | Contact's job title    |
| **Company name**  | Contact's company      |

### Search companies

Search for companies matching specific criteria.

**Configuration**

| Field                | Description                    |
| -------------------- | ------------------------------ |
| **Company type**     | Private, public, etc.          |
| **Industry codes**   | Industry classification codes  |
| **Revenue range**    | Annual revenue range           |
| **Employee count**   | Employee count range           |
| **Location filters** | Country, state, metro region   |
| **Tech stack**       | Technology products used       |
| **Funding filters**  | Funding amount and date ranges |
| **Growth metrics**   | Employee growth rate filters   |
| **Enrich**           | Return full company details    |
| **Limit**            | Maximum records to retrieve    |

### Search contacts

Search for contacts matching specific criteria.

**Configuration**

| Field                | Description                    |
| -------------------- | ------------------------------ |
| **Job title**        | Contact's job title            |
| **Management level** | C-level, VP, Director, etc.    |
| **Department**       | Sales, Marketing, Engineering  |
| **Job function**     | Specific job function          |
| **Company filters**  | Company name, size, industry   |
| **Location filters** | Country, state, metro region   |
| **Accuracy score**   | Minimum contact accuracy score |
| **Enrich**           | Return full contact details    |
| **Limit**            | Maximum records to retrieve    |

### Search intents

Search for buyer intent signals.

**Configuration**

| Field                 | Description                 |
| --------------------- | --------------------------- |
| **Topics**            | Intent topics to search     |
| **Signal date range** | Start and end dates         |
| **Signal score**      | Minimum and maximum scores  |
| **Audience strength** | Audience strength range     |
| **Limit**             | Maximum records to retrieve |

### Search news

Search for company news and updates.

**Configuration**

| Field          | Description                 |
| -------------- | --------------------------- |
| **Categories** | News categories             |
| **URL**        | Specific URL to search      |
| **Date range** | Page date min/max           |
| **Limit**      | Maximum records to retrieve |

### Search scoops

Search for company "scoops" (verified buying signals).

**Configuration**

| Field               | Description                 |
| ------------------- | --------------------------- |
| **Scoop type**      | Type of scoop               |
| **Scoop topic**     | Topic of the scoop          |
| **Company filters** | Company name, ID, website   |
| **Location**        | Geographic filters          |
| **Published date**  | Publication date range      |
| **Limit**           | Maximum records to retrieve |

***

## Use cases

<AccordionGroup>
  <Accordion title="Lead enrichment" icon="database">
    Enrich leads with verified contact information and company data.
  </Accordion>

  <Accordion title="List building" icon="list">
    Build targeted prospect lists based on firmographic and demographic criteria.
  </Accordion>

  <Accordion title="Intent-based outreach" icon="bullseye">
    Identify companies showing buying intent for timely outreach.
  </Accordion>

  <Accordion title="Account research" icon="magnifying-glass">
    Research accounts with news, scoops, and company insights.
  </Accordion>
</AccordionGroup>

***

## Best practices

1. **Use accuracy scores** - Filter contacts by accuracy score for better deliverability
2. **Combine filters** - Use multiple criteria to build highly targeted lists
3. **Leverage intent data** - Prioritize outreach to companies showing buying intent
4. **Monitor API usage** - ZoomInfo has usage limits based on your subscription
