.webp?fit=max&auto=format&n=hIRoZCuwMytQmSWF&q=85&s=2aace4d53bdeaec9fdfd4211671606f1)
| Data Type | Examples (Source Categories) | Purpose |
|---|---|---|
| CRM Objects | Hubspot Deals, Salesforce Accounts | Structured data necessary for Go-To-Market (GTM) operations and automation. |
| Knowledge Bases | Notion, Google Docs, Internal Files | Unstructured documentation (playbooks, FAQs) used for internal expertise (ie: ICP, selling points) |
| Product Data | Usage databases, Analytics platforms | Structured/semi-structured data for use cases like churn detection or qualification based on usage. |
| Custom Databases | SQL databases, Cloud Data Warehouses (Bigquery, Snowflake, Redshift) | Internal data sources accessible via dedicated integration models. |
| Query Mode | Mechanism | Data Type Focus | When to Use |
|---|---|---|---|
| SQL | Uses the LLM to generate and execute structured SQL queries against the resource (e.g., Hubspot Deals). | Structured Data (Databases, CRM Tables) | When the query requires filtering, sorting, or aggregation of specific fields. |
| Vector | Uses vector similarity search to find text chunks that are semantically (conceptually) related to the Agent’s query. | Unstructured Data (Documents, PDFs, Transcripts) | When the query is conceptual and requires finding relevant passages within large bodies of text. |
- Model: Specifies the specific data object or service to be queried (e.g., Deals object within Hubspot).
- Prompt/Guidelines: Custom instructions provided to the LLM on how to phrase queries or interpret the resource data (e.g., Always prioritize high-value deals).
- Filter & Selected Columns: Allows administrators to restrict the data the Agent can access.
- Filter: Defines specific conditions (e.g., only retrieve deals in ‘Discovery’ stage).
- Selected Columns: (SQL Mode only) Limits the fields returned, improving performance by reducing context window overhead.
- Limit: Sets the maximum number of records or results returned by the query, balancing result quality against retrieval cost and speed.

